Here is what my tracert come up with.
- Code: Select all
Tracing route to psgrandlodge.com [74.220.215.244]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms speedport.ip [192.168.2.1]
2 7 ms 6 ms 6 ms 217.0.116.203
3 6 ms 6 ms 6 ms 217.0.76.166
4 11 ms 11 ms 11 ms f-ea1-i.F.DE.NET.DTAG.DE [62.154.18.22]
5 447 ms 438 ms 415 ms po2-0.core01.fra01.atlas.cogentco.com [212.20.159.38]
6 446 ms 441 ms 411 ms po1-1.core01.fra03.atlas.cogentco.com [130.117.1.197]
7 448 ms 444 ms 417 ms te4-1.mpd03.fra03.atlas.cogentco.com [130.117.0.2]
8 208 ms 207 ms 207 ms te7-1.mpd01.ymq02.atlas.cogentco.com [154.54.26.141]
9 226 ms 225 ms * te9-8.mpd01.ord01.atlas.cogentco.com [38.20.46.9]
10 238 ms 238 ms 237 ms te2-4.mpd01.mci01.atlas.cogentco.com [154.54.2.233]
11 249 ms 248 ms 268 ms te4-4.mpd01.den01.atlas.cogentco.com [154.54.24.81]
12 259 ms 259 ms 259 ms te4-2.ccr01.slc01.atlas.cogentco.com [154.54.0.42]
13 * 259 ms 259 ms te4-2.ccr01.slc02.atlas.cogentco.com [154.54.28.38]
14 173 ms 249 ms 173 ms 38.104.174.26
15 177 ms 178 ms 177 ms host244.hostmonster.com [74.220.215.244]
Trace complete.
